Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Attack FC | Generi | 6 | 0 | 0 | 18 | 51 | 7 | 44 | 6-0-0 |
VNA U8 Team 2 | VNA15B | 4 | 1 | 1 | 13 | 41 | 15 | 26 | 4-1-1 |
Lincoln Inter FC | LIFC | 4 | 1 | 1 | 13 | 32 | 8 | 24 | 4-1-1 |
VNA U8 Team 1 | VNA14B | 2 | 4 | 0 | 6 | 12 | 35 | -23 | 2-4-0 |
VNA U8 Team 3 | VNA15G | 1 | 5 | 0 | 3 | 16 | 41 | -25 | 1-5-0 |
VNA U8 Team 4 | V2015B | 0 | 6 | 0 | 0 | 7 | 53 | -46 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Jr. Gladiators | JRGLAD | 6 | 0 | 0 | 18 | 47 | 9 | 38 | 6-0-0 |
VNA 2013 Boys | VNA13B | 4 | 2 | 0 | 12 | 29 | 13 | 16 | 4-2-0 |
VNA 2013B Yellow | VN13BY | 4 | 2 | 0 | 12 | 25 | 18 | 7 | 4-2-0 |
GEA-LNK 2013B Gold | GEA13B | 3 | 3 | 0 | 9 | 33 | 16 | 17 | 3-3-0 |
Hawks FC 2013 | HFC13C | 3 | 3 | 0 | 9 | 20 | 26 | -6 | 3-3-0 |
VNA 2013 Girls | VNA13G | 1 | 5 | 0 | 3 | 6 | 42 | -36 | 1-5-0 |
Rangers | Range | 0 | 6 | 0 | 0 | 0 | 36 | -36 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Aztecas | Azteca | 5 | 0 | 1 | 16 | 32 | 9 | 23 | 5-0-1 |
Pulse 2012 | Puls12 | 5 | 1 | 0 | 15 | 31 | 14 | 17 | 5-1-0 |
LNK Lions U10G | Lio10G | 4 | 1 | 1 | 13 | 30 | 15 | 15 | 4-1-1 |
GEA-LNK 12G Gold | GE12GG | 4 | 2 | 0 | 12 | 23 | 16 | 7 | 4-2-0 |
402DA 12G Select | DA12GS | 2 | 3 | 1 | 7 | 20 | 15 | 5 | 2-3-1 |
LSC Real Madrid | LSCMAD | 2 | 3 | 1 | 7 | 18 | 19 | -1 | 2-3-1 |
Lady Hawks 2012 | LH12G | 1 | 4 | 1 | 4 | 15 | 33 | -18 | 1-4-1 |
NTSC Timbers | NTTimb | 1 | 5 | 0 | 3 | 8 | 39 | -31 | 1-5-0 |
VNA 2012 Girls | VN12G | 0 | 5 | 1 | 1 | 21 | 38 | -17 | 0-5-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
GEA-LNK 12B Black | GE12BB | 6 | 0 | 0 | 18 | 43 | 10 | 33 | 6-0-0 |
GEA-LNK 12B Gold | GE12BG | 5 | 1 | 0 | 15 | 45 | 13 | 32 | 5-1-0 |
Hawks FC 2012 | HFC12B | 4 | 2 | 0 | 12 | 28 | 18 | 10 | 4-2-0 |
VNA 2012/13 Boys | V1213B | 3 | 3 | 0 | 9 | 35 | 36 | -1 | 3-3-0 |
Tornadoes | Tornad | 2 | 4 | 0 | 6 | 19 | 29 | -10 | 2-4-0 |
LSC Juventus | LSCJuv | 1 | 5 | 0 | 3 | 13 | 49 | -36 | 1-5-0 |
VNA 2012 Boys | VNA12B | 0 | 6 | 0 | 0 | 15 | 43 | -28 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
GEA-LNK 2011G Gold | GE11GG | 6 | 0 | 0 | 18 | 41 | 8 | 33 | 6-0-0 |
VNA 2011G Yellow | V11Gye | 4 | 2 | 0 | 12 | 32 | 18 | 14 | 4-2-0 |
VNA 2011 Girls | VNA11G | 3 | 2 | 1 | 10 | 31 | 23 | 8 | 3-2-1 |
Pulse U11 | PulWht | 3 | 2 | 1 | 10 | 18 | 15 | 3 | 3-2-1 |
Pulse Grey | PulGre | 1 | 3 | 2 | 5 | 16 | 31 | -15 | 1-3-2 |
Norris Storm U11 | NoSt11 | 1 | 5 | 0 | 3 | 9 | 25 | -16 | 1-5-0 |
Titans U11 Weber | Tit11G | 1 | 5 | 0 | 3 | 12 | 39 | -27 | 1-5-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
GEA-LNK 2011B | GE11B | 6 | 1 | 0 | 18 | 58 | 18 | 40 | 6-1-0 |
Thunder SC 2011 | LNKTHU | 6 | 1 | 0 | 18 | 54 | 19 | 35 | 6-1-0 |
DFC Aztecs 11 | DFC11B | 6 | 1 | 0 | 18 | 60 | 30 | 30 | 6-1-0 |
Sporting 11B LNK | SN11Ln | 3 | 3 | 0 | 9 | 33 | 31 | 2 | 3-3-0 |
Norris Titans | Nor11B | 2 | 4 | 1 | 7 | 27 | 38 | -11 | 2-4-1 |
VNA 2011B Amarillo | V11Bam | 2 | 4 | 0 | 6 | 25 | 33 | -8 | 2-4-0 |
VNA 2011B Litt | V11BLi | 0 | 5 | 1 | 1 | 12 | 54 | -42 | 0-5-1 |
VNA 2011B Landis | V11bla | 0 | 6 | 0 | 0 | 4 | 50 | -46 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
GEA-LNK 10G Gold | GE10GG | 5 | 0 | 1 | 16 | 40 | 7 | 33 | 5-0-1 |
402DA 2010 Girls | 40210G | 4 | 1 | 1 | 13 | 21 | 9 | 12 | 4-1-1 |
Pulse 2010 | Pu2010 | 4 | 2 | 0 | 12 | 24 | 12 | 12 | 4-2-0 |
VNA 2010 Girls | VN10G | 4 | 2 | 0 | 12 | 23 | 16 | 7 | 4-2-0 |
Wolves | Wolves | 2 | 4 | 0 | 6 | 12 | 23 | -11 | 2-4-0 |
Waverly United | Wavuni | 1 | 5 | 0 | 3 | 5 | 32 | -27 | 1-5-0 |
Titans U12 Weber | No12G | 0 | 6 | 0 | 0 | 3 | 29 | -26 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
VNA 09B Yellow | V09BTY | 6 | 0 | 0 | 18 | 54 | 17 | 37 | 6-0-0 |
VNA 09B Amarillo | V9Btri | 5 | 1 | 0 | 15 | 49 | 23 | 26 | 5-1-0 |
GEA-LNK 2011B | PSG | 4 | 2 | 0 | 12 | 42 | 22 | 20 | 4-2-0 |
Sporting NE10 Gray | S10GRA | 3 | 3 | 0 | 9 | 32 | 29 | 3 | 3-3-0 |
VNA 09B Wells | V9BWel | 1 | 4 | 1 | 4 | 26 | 32 | -6 | 1-4-1 |
Hawks FC 2009 | HFC09B | 1 | 5 | 0 | 3 | 11 | 53 | -42 | 1-5-0 |
NTSC Union | NTUnio | 0 | 5 | 1 | 1 | 7 | 45 | -38 | 0-5-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
PSG | GE11BU | 5 | 1 | 0 | 15 | 21 | 15 | 6 | 5-1-0 |
Thunder SC 2010 | ThunSC | 4 | 1 | 1 | 13 | 25 | 16 | 9 | 4-1-1 |
VNA 2010B Yellow | V10Bye | 4 | 2 | 0 | 12 | 35 | 21 | 14 | 4-2-0 |
Sporting NE10 Navy | S10NAV | 4 | 2 | 0 | 12 | 31 | 23 | 8 | 4-2-0 |
KSC 10B Academy | KSC10B | 2 | 4 | 0 | 6 | 22 | 23 | -1 | 2-4-0 |
VNA 2010 Boys | VN10B | 1 | 4 | 1 | 4 | 15 | 34 | -19 | 1-4-1 |
Gladiators | Glad | 0 | 6 | 0 | 0 | 15 | 32 | -17 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Sting NE 09 | Stne09 | 5 | 1 | 0 | 15 | 49 | 9 | 40 | 5-1-0 |
402DA 10G Select | 4010Gs | 5 | 1 | 0 | 15 | 31 | 12 | 19 | 5-1-0 |
VNA 09 Elite Girls | V09EG | 4 | 1 | 1 | 13 | 20 | 20 | 0 | 4-1-1 |
Titans U13G | Tit13g | 3 | 2 | 1 | 10 | 30 | 17 | 13 | 3-2-1 |
Bolts | Bolts | 2 | 4 | 0 | 6 | 15 | 33 | -18 | 2-4-0 |
Lincoln Freedom | LNKFRE | 1 | 5 | 0 | 3 | 9 | 39 | -30 | 1-5-0 |
Lady Hawks 2009 | LH09G | 0 | 6 | 0 | 0 | 5 | 29 | -24 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
AE United | AEunit | 6 | 0 | 0 | 18 | 34 | 7 | 27 | 6-0-0 |
402DA 09G Select | 40209G | 5 | 2 | 0 | 15 | 57 | 15 | 42 | 5-2-0 |
VNA 08/09G ENPL | V89ENP | 5 | 1 | 0 | 15 | 42 | 8 | 34 | 5-1-0 |
VNA 08G ENPL | V8ENPL | 4 | 2 | 0 | 12 | 35 | 20 | 15 | 4-2-0 |
LSC Ice | LSCICE | 2 | 5 | 0 | 6 | 16 | 41 | -25 | 2-5-0 |
Lady Hawks 2008 | LH08G | 2 | 4 | 0 | 6 | 12 | 41 | -29 | 2-4-0 |
NTSC United | NTUnit | 1 | 5 | 0 | 3 | 5 | 33 | -28 | 1-5-0 |
Sirens | Sirens | 0 | 6 | 0 | 0 | 5 | 41 | -36 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
The Squad 2008 | Squad | 6 | 0 | 0 | 18 | 61 | 11 | 50 | 6-0-0 |
LSC Youngins | youngi | 6 | 0 | 0 | 18 | 48 | 10 | 38 | 6-0-0 |
Hawks FC 2008 | HFC08B | 4 | 2 | 0 | 12 | 31 | 23 | 8 | 4-2-0 |
DFC Aztecs 08 2 | DFC082 | 3 | 2 | 1 | 10 | 27 | 28 | -1 | 3-2-1 |
402DA 09B Select | 4009BS | 3 | 3 | 0 | 9 | 30 | 27 | 3 | 3-3-0 |
402DA 2009 Boys | 4009B | 2 | 3 | 1 | 7 | 25 | 30 | -5 | 2-3-1 |
DFC Aztecs 08 1 | DFC08 | 1 | 5 | 0 | 3 | 13 | 34 | -21 | 1-5-0 |
Everton | Evert | 1 | 5 | 0 | 3 | 12 | 41 | -29 | 1-5-0 |
SNFC LNK 09 | SNFC09 | 0 | 6 | 0 | 0 | 11 | 54 | -43 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
DFC Aztecs 07 | DFC 07 | 6 | 0 | 0 | 18 | 62 | 15 | 47 | 6-0-0 |
Hawks FC 2007 | HFC07B | 5 | 1 | 0 | 15 | 43 | 18 | 25 | 5-1-0 |
A-Team | ATeam | 4 | 2 | 0 | 12 | 40 | 27 | 13 | 4-2-0 |
Culler FC | Culler | 3 | 3 | 0 | 9 | 33 | 35 | -2 | 3-3-0 |
VNA 07/08B Elite | V078EB | 2 | 4 | 0 | 6 | 25 | 44 | -19 | 2-4-0 |
Dreamers 07 Blue | DFC07B | 1 | 5 | 0 | 3 | 24 | 46 | -22 | 1-5-0 |
LSC Cardiff Utd | Cardif | 0 | 6 | 0 | 0 | 19 | 61 | -42 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
402DA 08 Girls | 40208G | 6 | 0 | 0 | 18 | 28 | 4 | 24 | 6-0-0 |
VNA 05/06 Elite G | VNA06G | 4 | 1 | 1 | 13 | 21 | 8 | 13 | 4-1-1 |
LARFC Norwich | Norwic | 3 | 1 | 2 | 11 | 27 | 22 | 5 | 3-1-2 |
Northeast Purple | LNEGPu | 3 | 2 | 1 | 10 | 27 | 22 | 5 | 3-2-1 |
CHS Maroon | CHSMar | 2 | 3 | 1 | 7 | 9 | 6 | 3 | 2-3-1 |
402DA 07 Girls | 40207G | 2 | 3 | 1 | 7 | 14 | 17 | -3 | 2-3-1 |
Seward Lady Jays | SLJ | 1 | 4 | 1 | 4 | 16 | 24 | -8 | 1-4-1 |
Lady Hawks Navy | LHNavy | 1 | 4 | 1 | 4 | 7 | 26 | -19 | 1-4-1 |
VNA 2007 Elite G | VNA07G | 1 | 5 | 0 | 3 | 11 | 31 | -20 | 1-5-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
VNA 06 Elite B | VNA06B | 6 | 0 | 0 | 18 | 43 | 5 | 38 | 6-0-0 |
LSE Boys Black | LSEBBl | 4 | 2 | 0 | 12 | 26 | 14 | 12 | 4-2-0 |
Hawks FC White | HFCWh | 4 | 2 | 0 | 12 | 18 | 15 | 3 | 4-2-0 |
Waverly HSB 2 | WavB2 | 3 | 2 | 1 | 10 | 18 | 12 | 6 | 3-2-1 |
Bishop Sycamore SC | BSSC | 3 | 3 | 0 | 9 | 21 | 17 | 4 | 3-3-0 |
Vikings | Viking | 2 | 3 | 1 | 7 | 13 | 26 | -13 | 2-3-1 |
Links Boys White | LHSBWh | 1 | 5 | 0 | 3 | 13 | 37 | -24 | 1-5-0 |
Beatrice HS Orange | BHSOr | 0 | 6 | 0 | 0 | 2 | 28 | -26 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Crete FC 2 | Crete2 | 6 | 0 | 0 | 18 | 48 | 8 | 40 | 6-0-0 |
VNA 05 Elite B | VNA05B | 5 | 1 | 0 | 15 | 37 | 11 | 26 | 5-1-0 |
LSE Boys White | LSEBWh | 5 | 1 | 0 | 15 | 36 | 22 | 14 | 5-1-0 |
Norris Navy | NorNav | 4 | 2 | 0 | 12 | 42 | 20 | 22 | 4-2-0 |
Beatrice HS Black | BHSBBl | 4 | 2 | 0 | 12 | 22 | 21 | 1 | 4-2-0 |
Hawks FC Navy Boys | HFCBNa | 2 | 3 | 1 | 7 | 31 | 23 | 8 | 2-3-1 |
LL Warriors | LLWB | 2 | 3 | 1 | 7 | 18 | 25 | -7 | 2-3-1 |
Pius X B Gold | PHSBGo | 2 | 4 | 0 | 6 | 21 | 39 | -18 | 2-4-0 |
East Boys Black | EBBlak | 1 | 4 | 1 | 4 | 19 | 40 | -21 | 1-4-1 |
Links Boys Grey | LHSBGr | 1 | 4 | 1 | 4 | 17 | 38 | -21 | 1-4-1 |
LSW Boys Green | LSWBGr | 1 | 5 | 0 | 3 | 27 | 47 | -20 | 1-5-0 |
LNE Boys Silver | LNEBSi | 1 | 5 | 0 | 3 | 9 | 33 | -24 | 1-5-0 |
Awaiting game results.
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
402DA 05 Girls | 40205G | 5 | 0 | 0 | 15 | 46 | 21 | 25 | 5-0-0 |
LSW Girls Hawks | LSWGHa | 4 | 2 | 0 | 12 | 47 | 31 | 16 | 4-2-0 |
LSE Girls Black | LSEGBl | 4 | 1 | 0 | 12 | 25 | 14 | 11 | 4-1-0 |
VNA 05 Ultra G | VNA05G | 3 | 2 | 1 | 10 | 28 | 29 | -1 | 3-2-1 |
East Girls White | EHGWhi | 2 | 3 | 1 | 7 | 29 | 42 | -13 | 2-3-1 |
Lady Hawks Pink | LHPink | 1 | 5 | 0 | 3 | 28 | 33 | -5 | 1-5-0 |
East Girls Black | EHGBla | 0 | 6 | 0 | 0 | 15 | 48 | -33 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
LSW Girls Silver | LSWGSi | 6 | 1 | 0 | 18 | 50 | 13 | 37 | 6-1-0 |
402DA 03/04 HSG | 402HSG | 5 | 1 | 0 | 15 | 43 | 8 | 35 | 5-1-0 |
East Girls Blue | EHGBlu | 3 | 2 | 1 | 10 | 36 | 36 | 0 | 3-2-1 |
Norris Titans HSG | NorHSG | 3 | 3 | 0 | 9 | 21 | 22 | -1 | 3-3-0 |
402DA 06 Girls | 40206G | 3 | 3 | 0 | 9 | 19 | 22 | -3 | 3-3-0 |
Lincoln High Links G | LHSGir | 3 | 4 | 0 | 9 | 19 | 31 | -12 | 3-4-0 |
LSE Girls Gold | LSEGGo | 1 | 4 | 1 | 4 | 23 | 35 | -12 | 1-4-1 |
Northstar HSG | LNStar | 0 | 6 | 0 | 0 | 5 | 49 | -44 | 0-6-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
LSW Boys Silver | LSWBSi | 6 | 0 | 0 | 18 | 30 | 7 | 23 | 6-0-0 |
East Boys White | EHSBWh | 3 | 1 | 2 | 11 | 37 | 24 | 13 | 3-1-2 |
Hawks FC Pink | HFCPin | 3 | 2 | 1 | 10 | 26 | 25 | 1 | 3-2-1 |
LNE Boys Purple | LNEBPu | 3 | 3 | 0 | 9 | 31 | 22 | 9 | 3-3-0 |
VNA HSB Amarillo | VNAHSA | 1 | 5 | 0 | 3 | 15 | 35 | -20 | 1-5-0 |
Links Boys Black | LHSBBl | 0 | 5 | 1 | 1 | 9 | 35 | -26 | 0-5-1 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
VNA HSB Yellow | VNAHSY | 6 | 0 | 0 | 18 | 41 | 17 | 24 | 6-0-0 |
Links Boys Red | LHSBRe | 5 | 1 | 0 | 15 | 27 | 18 | 9 | 5-1-0 |
LSE Boys Gold | LSEBGo | 2 | 3 | 1 | 7 | 31 | 30 | 1 | 2-3-1 |
East Boys Blue | EHSBBl | 2 | 4 | 0 | 6 | 30 | 31 | -1 | 2-4-0 |
Pius X B Green | PHSBGr | 1 | 4 | 1 | 4 | 18 | 27 | -9 | 1-4-1 |
LSW Boys Black | LSWBBl | 1 | 5 | 0 | 3 | 22 | 46 | -24 | 1-5-0 |